| c |
File Name |
Size |
T |
Date |
| - | C | 5476 | % | 2026-01-30 08:27:54 |
| - | POSIX | 8720 | % | 2026-01-30 08:27:54 |
| - | aa_DJ | 4901 | % | 2026-01-30 08:27:54 |
| - | aa_ER | 4334 | % | 2026-01-30 08:27:54 |
| - | aa_ET | 4432 | % | 2026-01-30 08:27:54 |
| - | ab_GE | 3015 | % | 2026-01-30 08:27:54 |
| - | af_ZA | 6903 | % | 2026-01-30 08:27:54 |
| - | agr_PE | 4356 | % | 2026-01-30 08:27:54 |
| - | ak_GH | 3551 | % | 2026-01-30 08:27:54 |
| - | am_ET | 29732 | % | 2026-01-30 08:27:54 |
| - | an_ES | 2632 | % | 2026-01-30 08:27:54 |
| - | anp_IN | 4000 | % | 2026-01-30 08:27:54 |
| - | ar_AE | 4494 | % | 2026-01-30 08:27:54 |
| - | ar_BH | 4523 | % | 2026-01-30 08:27:54 |
| - | ar_DZ | 4643 | % | 2026-01-30 08:27:54 |
| - | ar_EG | 4625 | % | 2026-01-30 08:27:54 |
| - | ar_IN | 3741 | % | 2026-01-30 08:27:54 |
| - | ar_IQ | 4709 | % | 2026-01-30 08:27:54 |
| - | ar_JO | 4779 | % | 2026-01-30 08:27:54 |
| - | ar_KW | 4517 | % | 2026-01-30 08:27:54 |
| - | ar_LB | 4762 | % | 2026-01-30 08:27:54 |
| - | ar_LY | 4546 | % | 2026-01-30 08:27:54 |
| - | ar_MA | 4614 | % | 2026-01-30 08:27:54 |
| - | ar_OM | 4507 | % | 2026-01-30 08:27:54 |
| - | ar_QA | 4506 | % | 2026-01-30 08:27:54 |
| - | ar_SA | 3168 | % | 2026-01-30 08:27:54 |
| - | ar_SD | 4688 | % | 2026-01-30 08:27:54 |
| - | ar_SS | 4688 | % | 2026-01-30 08:27:54 |
| - | ar_SY | 4804 | % | 2026-01-30 08:27:54 |
| - | ar_TN | 4623 | % | 2026-01-30 08:27:54 |
| - | ar_YE | 4495 | % | 2026-01-30 08:27:54 |
| - | as_IN | 3750 | % | 2026-01-30 08:27:54 |
| - | ast_ES | 3425 | % | 2026-01-30 08:27:54 |
| - | ayc_PE | 4034 | % | 2026-01-30 08:27:54 |
| - | az_AZ | 5937 | % | 2026-01-30 08:27:54 |
| - | az_IR | 7449 | % | 2026-01-30 08:27:54 |
| - | be_BY | 5499 | % | 2026-01-30 08:27:54 |
| - | be_BY@latin | 3475 | % | 2026-01-30 08:27:54 |
| - | bem_ZM | 3169 | % | 2026-01-30 08:27:54 |
| - | ber_DZ | 3917 | % | 2026-01-30 08:27:54 |
| - | ber_MA | 5213 | % | 2026-01-30 08:27:54 |
| - | bg_BG | 11468 | % | 2026-01-30 08:27:54 |
| - | bhb_IN | 3533 | % | 2026-01-30 08:27:54 |
| - | bho_IN | 3658 | % | 2026-01-30 08:27:54 |
| - | bho_NP | 1824 | % | 2026-01-30 08:27:54 |
| - | bi_VU | 3251 | % | 2026-01-30 08:27:54 |
| - | bn_BD | 4875 | % | 2026-01-30 08:27:54 |
| - | bn_IN | 4614 | % | 2026-01-30 08:27:54 |
| - | bo_CN | 4133 | % | 2026-01-30 08:27:54 |
| - | bo_IN | 1926 | % | 2026-01-30 08:27:54 |
| - | br_FR | 3836 | % | 2026-01-30 08:27:54 |
| - | br_FR@euro | 1698 | % | 2026-01-30 08:27:54 |
| - | brx_IN | 4267 | % | 2026-01-30 08:27:54 |
| - | bs_BA | 3574 | % | 2026-01-30 08:27:54 |
| - | byn_ER | 4827 | % | 2026-01-30 08:27:54 |
| - | ca_AD | 1924 | % | 2026-01-30 08:27:54 |
| - | ca_ES | 4007 | % | 2026-01-30 08:27:54 |
| - | ca_ES@euro | 1755 | % | 2026-01-30 08:27:54 |
| - | ca_ES@valencia | 1839 | % | 2026-01-30 08:27:54 |
| - | ca_FR | 1901 | % | 2026-01-30 08:27:54 |
| - | ca_IT | 1917 | % | 2026-01-30 08:27:54 |
| - | ce_RU | 3662 | % | 2026-01-30 08:27:54 |
| - | chr_US | 2787 | % | 2026-01-30 08:27:54 |
| - | ckb_IQ | 5001 | % | 2026-01-30 08:27:54 |
| - | cmn_TW | 4031 | % | 2026-01-30 08:27:54 |
| - | cns11643_stroke | 4523291 | % | 2026-01-30 08:27:54 |
| - | crh_RU | 4000 | % | 2026-01-30 08:27:54 |
| - | crh_UA | 5068 | % | 2026-01-30 08:27:54 |
| - | cs_CZ | 10190 | % | 2026-01-30 08:27:54 |
| - | csb_PL | 5338 | % | 2026-01-30 08:27:54 |
| - | cv_RU | 5159 | % | 2026-01-30 08:27:54 |
| - | cy_GB | 6734 | % | 2026-01-30 08:27:54 |
| - | da_DK | 7595 | % | 2026-01-30 08:27:54 |
| - | de_AT | 3193 | % | 2026-01-30 08:27:54 |
| - | de_AT@euro | 1942 | % | 2026-01-30 08:27:54 |
| - | de_BE | 3232 | % | 2026-01-30 08:27:54 |
| - | de_BE@euro | 1721 | % | 2026-01-30 08:27:54 |
| - | de_CH | 3221 | % | 2026-01-30 08:27:54 |
| - | de_DE | 4187 | % | 2026-01-30 08:27:54 |
| - | de_DE@euro | 1672 | % | 2026-01-30 08:27:54 |
| - | de_IT | 2617 | % | 2026-01-30 08:27:54 |
| - | de_LI | 1824 | % | 2026-01-30 08:27:54 |
| - | de_LU | 3285 | % | 2026-01-30 08:27:54 |
| - | de_LU@euro | 1728 | % | 2026-01-30 08:27:54 |
| - | doi_IN | 4047 | % | 2026-01-30 08:27:54 |
| - | dsb_DE | 6284 | % | 2026-01-30 08:27:54 |
| - | dv_MV | 4001 | % | 2026-01-30 08:27:54 |
| - | dz_BT | 107177 | % | 2026-01-30 08:27:54 |
| - | el_CY | 3527 | % | 2026-01-30 08:27:54 |
| - | el_GR | 4593 | % | 2026-01-30 08:27:54 |
| - | el_GR@euro | 1628 | % | 2026-01-30 08:27:54 |
| - | en_AG | 3093 | % | 2026-01-30 08:27:54 |
| - | en_AU | 3466 | % | 2026-01-30 08:27:54 |
| - | en_BW | 2419 | % | 2026-01-30 08:27:54 |
| - | en_CA | 4075 | % | 2026-01-30 08:27:54 |
| - | en_DK | 3285 | % | 2026-01-30 08:27:54 |
| - | en_GB | 3547 | % | 2026-01-30 08:27:54 |
| - | en_HK | 4572 | % | 2026-01-30 08:27:54 |
| - | en_IE | 3390 | % | 2026-01-30 08:27:54 |
| - | en_IE@euro | 1724 | % | 2026-01-30 08:27:54 |
| - | en_IL | 2559 | % | 2026-01-30 08:27:54 |
| - | en_IN | 3746 | % | 2026-01-30 08:27:54 |
| - | en_NG | 5904 | % | 2026-01-30 08:27:54 |
| - | en_NZ | 2642 | % | 2026-01-30 08:27:54 |
| - | en_PH | 4642 | % | 2026-01-30 08:27:54 |
| - | en_SC | 2489 | % | 2026-01-30 08:27:54 |
| - | en_SG | 4463 | % | 2026-01-30 08:27:54 |
| - | en_US | 3685 | % | 2026-01-30 08:27:54 |
| - | en_ZA | 7984 | % | 2026-01-30 08:27:54 |
| - | en_ZM | 2713 | % | 2026-01-30 08:27:54 |
| - | en_ZW | 2428 | % | 2026-01-30 08:27:54 |
| - | eo | 4377 | % | 2026-01-30 08:27:54 |
| - | eo_US | 6733 | % | 2026-01-30 08:27:54 |
| - | es_AR | 3312 | % | 2026-01-30 08:27:54 |
| - | es_BO | 3089 | % | 2026-01-30 08:27:54 |
| - | es_CL | 2536 | % | 2026-01-30 08:27:54 |
| - | es_CO | 3113 | % | 2026-01-30 08:27:54 |
| - | es_CR | 3223 | % | 2026-01-30 08:27:54 |
| - | es_CU | 2718 | % | 2026-01-30 08:27:54 |
| - | es_DO | 3207 | % | 2026-01-30 08:27:54 |
| - | es_EC | 2542 | % | 2026-01-30 08:27:54 |
| - | es_ES | 4451 | % | 2026-01-30 08:27:54 |
| - | es_ES@euro | 1718 | % | 2026-01-30 08:27:54 |
| - | es_GT | 3140 | % | 2026-01-30 08:27:54 |
| - | es_HN | 3131 | % | 2026-01-30 08:27:54 |
| - | es_MX | 3135 | % | 2026-01-30 08:27:54 |
| - | es_NI | 2965 | % | 2026-01-30 08:27:54 |
| - | es_PA | 3130 | % | 2026-01-30 08:27:54 |
| - | es_PE | 3068 | % | 2026-01-30 08:27:54 |
| - | es_PR | 2953 | % | 2026-01-30 08:27:54 |
| - | es_PY | 3076 | % | 2026-01-30 08:27:54 |
| - | es_SV | 3146 | % | 2026-01-30 08:27:54 |
| - | es_US | 3342 | % | 2026-01-30 08:27:54 |
| - | es_UY | 3084 | % | 2026-01-30 08:27:54 |
| - | es_VE | 3098 | % | 2026-01-30 08:27:54 |
| - | et_EE | 5166 | % | 2026-01-30 08:27:54 |
| - | eu_ES | 3508 | % | 2026-01-30 08:27:54 |
| - | eu_ES@euro | 2095 | % | 2026-01-30 08:27:54 |
| - | eu_FR | 1364 | % | 2026-01-30 08:27:54 |
| - | eu_FR@euro | 1365 | % | 2026-01-30 08:27:54 |
| - | fa_IR | 11428 | % | 2026-01-30 08:27:54 |
| - | ff_SN | 3155 | % | 2026-01-30 08:27:54 |
| - | fi_FI | 9047 | % | 2026-01-30 08:27:54 |
| - | fi_FI@euro | 1741 | % | 2026-01-30 08:27:54 |
| - | fil_PH | 4405 | % | 2026-01-30 08:27:54 |
| - | fo_FO | 3098 | % | 2026-01-30 08:27:54 |
| - | fr_BE | 3263 | % | 2026-01-30 08:27:54 |
| - | fr_BE@euro | 1721 | % | 2026-01-30 08:27:54 |
| - | fr_CA | 3063 | % | 2026-01-30 08:27:54 |
| - | fr_CH | 2778 | % | 2026-01-30 08:27:54 |
| - | fr_FR | 3773 | % | 2026-01-30 08:27:54 |
| - | fr_FR@euro | 1743 | % | 2026-01-30 08:27:54 |
| - | fr_LU | 3266 | % | 2026-01-30 08:27:54 |
| - | fr_LU@euro | 1728 | % | 2026-01-30 08:27:54 |
| - | fur_IT | 2889 | % | 2026-01-30 08:27:54 |
| - | fy_DE | 2622 | % | 2026-01-30 08:27:54 |
| - | fy_NL | 2667 | % | 2026-01-30 08:27:54 |
| - | ga_IE | 3611 | % | 2026-01-30 08:27:54 |
| - | ga_IE@euro | 1718 | % | 2026-01-30 08:27:54 |
| - | gbm_IN | 3545 | % | 2026-01-30 08:27:54 |
| - | gd_GB | 3422 | % | 2026-01-30 08:27:54 |
| - | gez_ER | 4338 | % | 2026-01-30 08:27:54 |
| - | gez_ER@abegede | 27477 | % | 2026-01-30 08:27:54 |
| - | gez_ET | 4516 | % | 2026-01-30 08:27:54 |
| - | gez_ET@abegede | 2505 | % | 2026-01-30 08:27:54 |
| - | gl_ES | 3379 | % | 2026-01-30 08:27:54 |
| - | gl_ES@euro | 1738 | % | 2026-01-30 08:27:54 |
| - | gu_IN | 4608 | % | 2026-01-30 08:27:54 |
| - | gv_GB | 3798 | % | 2026-01-30 08:27:54 |
| - | ha_NG | 7790 | % | 2026-01-30 08:27:54 |
| - | hak_TW | 3972 | % | 2026-01-30 08:27:54 |
| - | he_IL | 3626 | % | 2026-01-30 08:27:54 |
| - | hi_IN | 5659 | % | 2026-01-30 08:27:54 |
| - | hif_FJ | 3872 | % | 2026-01-30 08:27:54 |
| - | hne_IN | 3998 | % | 2026-01-30 08:27:54 |
| - | hr_HR | 8388 | % | 2026-01-30 08:27:54 |
| - | hsb_DE | 5757 | % | 2026-01-30 08:27:54 |
| - | ht_HT | 3613 | % | 2026-01-30 08:27:54 |
| - | hu_HU | 22348 | % | 2026-01-30 08:27:54 |
| - | hy_AM | 5241 | % | 2026-01-30 08:27:54 |
| - | i18n | 13706 | % | 2026-01-30 08:27:54 |
| - | i18n_ctype | 173180 | % | 2026-01-30 08:27:54 |
| - | ia_FR | 2705 | % | 2026-01-30 08:27:54 |
| - | id_ID | 3533 | % | 2026-01-30 08:27:54 |
| - | ig_NG | 11130 | % | 2026-01-30 08:27:54 |
| - | ik_CA | 6492 | % | 2026-01-30 08:27:54 |
| - | is_IS | 6642 | % | 2026-01-30 08:27:54 |
| - | iso14651_t1 | 649 | % | 2026-01-30 08:27:54 |
| - | iso14651_t1_common | 3386286 | % | 2026-01-30 08:27:54 |
| - | iso14651_t1_pinyin | 1111538 | % | 2026-01-30 08:27:54 |
| - | it_CH | 2551 | % | 2026-01-30 08:27:54 |
| - | it_IT | 3349 | % | 2026-01-30 08:27:54 |
| - | it_IT@euro | 1718 | % | 2026-01-30 08:27:54 |
| - | iu_CA | 3034 | % | 2026-01-30 08:27:54 |
| - | ja_JP | 219001 | % | 2026-01-30 08:27:54 |
| - | ka_GE | 3349 | % | 2026-01-30 08:27:54 |
| - | kab_DZ | 5589 | % | 2026-01-30 08:27:54 |
| - | kk_KZ | 5325 | % | 2026-01-30 08:27:54 |
| - | kl_GL | 3443 | % | 2026-01-30 08:27:54 |
| - | km_KH | 38256 | % | 2026-01-30 08:27:54 |
| - | kn_IN | 4891 | % | 2026-01-30 08:27:54 |
| - | ko_KR | 53494 | % | 2026-01-30 08:27:54 |
| - | kok_IN | 4425 | % | 2026-01-30 08:27:54 |
| - | ks_IN | 4032 | % | 2026-01-30 08:27:54 |
| - | ks_IN@devanagari | 4382 | % | 2026-01-30 08:27:54 |
| - | ku_TR | 4502 | % | 2026-01-30 08:27:54 |
| - | kv_RU | 3316 | % | 2026-01-30 08:27:54 |
| - | kw_GB | 3818 | % | 2026-01-30 08:27:54 |
| - | ky_KG | 4819 | % | 2026-01-30 08:27:54 |
| - | lb_LU | 3894 | % | 2026-01-30 08:27:54 |
| - | lg_UG | 8118 | % | 2026-01-30 08:27:54 |
| - | li_BE | 1872 | % | 2026-01-30 08:27:54 |
| - | li_NL | 2489 | % | 2026-01-30 08:27:54 |
| - | lij_IT | 2556 | % | 2026-01-30 08:27:54 |
| - | ln_CD | 4393 | % | 2026-01-30 08:27:54 |
| - | lo_LA | 30412 | % | 2026-01-30 08:27:54 |
| - | lt_LT | 6860 | % | 2026-01-30 08:27:54 |
| - | lv_LV | 5252 | % | 2026-01-30 08:27:54 |
| - | lzh_TW | 4675 | % | 2026-01-30 08:27:54 |
| - | mag_IN | 3918 | % | 2026-01-30 08:27:54 |
| - | mai_IN | 3472 | % | 2026-01-30 08:27:54 |
| - | mai_NP | 1818 | % | 2026-01-30 08:27:54 |
| - | mfe_MU | 3519 | % | 2026-01-30 08:27:54 |
| - | mg_MG | 3659 | % | 2026-01-30 08:27:54 |
| - | mhr_RU | 3473 | % | 2026-01-30 08:27:54 |
| - | mi_NZ | 3984 | % | 2026-01-30 08:27:54 |
| - | miq_NI | 4220 | % | 2026-01-30 08:27:54 |
| - | mjw_IN | 3814 | % | 2026-01-30 08:27:54 |
| - | mk_MK | 3443 | % | 2026-01-30 08:27:54 |
| - | ml_IN | 11142 | % | 2026-01-30 08:27:54 |
| - | mn_MN | 5581 | % | 2026-01-30 08:27:54 |
| - | mni_IN | 4127 | % | 2026-01-30 08:27:54 |
| - | mnw_MM | 6264 | % | 2026-01-30 08:27:54 |
| - | mr_IN | 6986 | % | 2026-01-30 08:27:54 |
| - | ms_MY | 4849 | % | 2026-01-30 08:27:54 |
| - | mt_MT | 7516 | % | 2026-01-30 08:27:54 |
| - | my_MM | 6426 | % | 2026-01-30 08:27:54 |
| - | nan_TW | 3987 | % | 2026-01-30 08:27:54 |
| - | nan_TW@latin | 3508 | % | 2026-01-30 08:27:54 |
| - | nb_NO | 7970 | % | 2026-01-30 08:27:54 |
| - | nds_DE | 2660 | % | 2026-01-30 08:27:54 |
| - | nds_NL | 2615 | % | 2026-01-30 08:27:54 |
| - | ne_NP | 4370 | % | 2026-01-30 08:27:54 |
| - | nhn_MX | 2970 | % | 2026-01-30 08:27:54 |
| - | niu_NU | 3649 | % | 2026-01-30 08:27:54 |
| - | niu_NZ | 2087 | % | 2026-01-30 08:27:54 |
| - | nl_AW | 2769 | % | 2026-01-30 08:27:54 |
| - | nl_BE | 2791 | % | 2026-01-30 08:27:54 |
| - | nl_BE@euro | 1723 | % | 2026-01-30 08:27:54 |
| - | nl_NL | 3496 | % | 2026-01-30 08:27:54 |
| - | nl_NL@euro | 1738 | % | 2026-01-30 08:27:54 |
| - | nn_NO | 3685 | % | 2026-01-30 08:27:54 |
| - | nr_ZA | 7129 | % | 2026-01-30 08:27:54 |
| - | nso_ZA | 6627 | % | 2026-01-30 08:27:54 |
| - | oc_FR | 2976 | % | 2026-01-30 08:27:54 |
| - | om_ET | 3615 | % | 2026-01-30 08:27:54 |
| - | om_KE | 8616 | % | 2026-01-30 08:27:54 |
| - | or_IN | 7904 | % | 2026-01-30 08:27:54 |
| - | os_RU | 3629 | % | 2026-01-30 08:27:54 |
| - | pa_IN | 4601 | % | 2026-01-30 08:27:54 |
| - | pa_PK | 3809 | % | 2026-01-30 08:27:54 |
| - | pap_AW | 3386 | % | 2026-01-30 08:27:54 |
| - | pap_CW | 3414 | % | 2026-01-30 08:27:54 |
| - | pl_PL | 5874 | % | 2026-01-30 08:27:54 |
| - | ps_AF | 9534 | % | 2026-01-30 08:27:54 |
| - | pt_BR | 3252 | % | 2026-01-30 08:27:54 |
| - | pt_PT | 3526 | % | 2026-01-30 08:27:54 |
| - | pt_PT@euro | 1736 | % | 2026-01-30 08:27:54 |
| - | quz_PE | 3014 | % | 2026-01-30 08:27:54 |
| - | raj_IN | 3922 | % | 2026-01-30 08:27:54 |
| - | rif_MA | 3608 | % | 2026-01-30 08:27:54 |
| - | ro_RO | 10604 | % | 2026-01-30 08:27:54 |
| - | ru_RU | 4589 | % | 2026-01-30 08:27:54 |
| - | ru_UA | 2534 | % | 2026-01-30 08:27:54 |
| - | rw_RW | 3302 | % | 2026-01-30 08:27:54 |
| - | sa_IN | 5883 | % | 2026-01-30 08:27:54 |
| - | sah_RU | 8424 | % | 2026-01-30 08:27:54 |
| - | sat_IN | 4195 | % | 2026-01-30 08:27:54 |
| - | sc_IT | 3128 | % | 2026-01-30 08:27:54 |
| - | sd_IN | 3900 | % | 2026-01-30 08:27:54 |
| - | sd_IN@devanagari | 4261 | % | 2026-01-30 08:27:54 |
| - | sd_PK | 5967 | % | 2026-01-30 08:27:54 |
| - | se_NO | 10424 | % | 2026-01-30 08:27:54 |
| - | sgs_LT | 3053 | % | 2026-01-30 08:27:54 |
| - | shn_MM | 6024 | % | 2026-01-30 08:27:54 |
| - | shs_CA | 3766 | % | 2026-01-30 08:27:54 |
| - | si_LK | 6157 | % | 2026-01-30 08:27:54 |
| - | sid_ET | 4611 | % | 2026-01-30 08:27:54 |
| - | sk_SK | 3902 | % | 2026-01-30 08:27:54 |
| - | sl_SI | 3910 | % | 2026-01-30 08:27:54 |
| - | sm_WS | 3701 | % | 2026-01-30 08:27:54 |
| - | so_DJ | 4419 | % | 2026-01-30 08:27:54 |
| - | so_ET | 4386 | % | 2026-01-30 08:27:54 |
| - | so_KE | 4324 | % | 2026-01-30 08:27:54 |
| - | so_SO | 5332 | % | 2026-01-30 08:27:54 |
| - | sq_AL | 9876 | % | 2026-01-30 08:27:54 |
| - | sq_MK | 2492 | % | 2026-01-30 08:27:54 |
| - | sr_ME | 3473 | % | 2026-01-30 08:27:54 |
| - | sr_RS | 5810 | % | 2026-01-30 08:27:54 |
| - | sr_RS@latin | 3389 | % | 2026-01-30 08:27:54 |
| - | ss_ZA | 7187 | % | 2026-01-30 08:27:54 |
| - | ssy_ER | 4330 | % | 2026-01-30 08:27:54 |
| - | st_ZA | 6936 | % | 2026-01-30 08:27:54 |
| - | su_ID | 3482 | % | 2026-01-30 08:27:54 |
| - | sv_FI | 2775 | % | 2026-01-30 08:27:54 |
| - | sv_FI@euro | 1723 | % | 2026-01-30 08:27:54 |
| - | sv_SE | 7744 | % | 2026-01-30 08:27:54 |
| - | sw_KE | 2769 | % | 2026-01-30 08:27:54 |
| - | sw_TZ | 2899 | % | 2026-01-30 08:27:54 |
| - | syr | 5098 | % | 2026-01-30 08:27:54 |
| - | szl_PL | 5044 | % | 2026-01-30 08:27:54 |
| - | ta_IN | 4743 | % | 2026-01-30 08:27:54 |
| - | ta_LK | 3068 | % | 2026-01-30 08:27:54 |
| - | tcy_IN | 4504 | % | 2026-01-30 08:27:54 |
| - | te_IN | 4868 | % | 2026-01-30 08:27:54 |
| - | tg_TJ | 6239 | % | 2026-01-30 08:27:54 |
| - | th_TH | 9084 | % | 2026-01-30 08:27:54 |
| - | the_NP | 4212 | % | 2026-01-30 08:27:54 |
| - | ti_ER | 5375 | % | 2026-01-30 08:27:54 |
| - | ti_ET | 4782 | % | 2026-01-30 08:27:54 |
| - | tig_ER | 4700 | % | 2026-01-30 08:27:54 |
| - | tk_TM | 12122 | % | 2026-01-30 08:27:54 |
| - | tl_PH | 3067 | % | 2026-01-30 08:27:54 |
| - | tn_ZA | 7146 | % | 2026-01-30 08:27:54 |
| - | to_TO | 3893 | % | 2026-01-30 08:27:54 |
| - | tok | 3304 | % | 2026-01-30 08:27:54 |
| - | tpi_PG | 4062 | % | 2026-01-30 08:27:54 |
| - | tr_CY | 2010 | % | 2026-01-30 08:27:54 |
| - | tr_TR | 177701 | % | 2026-01-30 08:27:54 |
| - | translit_circle | 15157 | % | 2026-01-30 08:27:54 |
| - | translit_cjk_compat | 69632 | % | 2026-01-30 08:27:54 |
| - | translit_cjk_variants | 162821 | % | 2026-01-30 08:27:54 |
| - | translit_combining | 94960 | % | 2026-01-30 08:27:54 |
| - | translit_compat | 57765 | % | 2026-01-30 08:27:54 |
| - | translit_emojis | 3002 | % | 2026-01-30 08:27:54 |
| - | translit_font | 67678 | % | 2026-01-30 08:27:54 |
| - | translit_fraction | 3028 | % | 2026-01-30 08:27:54 |
| - | translit_hangul | 619216 | % | 2026-01-30 08:27:54 |
| - | translit_narrow | 6590 | % | 2026-01-30 08:27:54 |
| - | translit_neutral | 21414 | % | 2026-01-30 08:27:54 |
| - | translit_small | 3468 | % | 2026-01-30 08:27:54 |
| - | translit_wide | 5410 | % | 2026-01-30 08:27:54 |
| - | ts_ZA | 7081 | % | 2026-01-30 08:27:54 |
| - | tt_RU | 7868 | % | 2026-01-30 08:27:54 |
| - | tt_RU@iqtelif | 3972 | % | 2026-01-30 08:27:54 |
| - | ug_CN | 4504 | % | 2026-01-30 08:27:54 |
| - | ug_CN@latin | 3779 | % | 2026-01-30 08:27:54 |
| - | uk_UA | 36356 | % | 2026-01-30 08:27:54 |
| - | unm_US | 3216 | % | 2026-01-30 08:27:54 |
| - | ur_IN | 3786 | % | 2026-01-30 08:27:54 |
| - | ur_PK | 4227 | % | 2026-01-30 08:27:54 |
| - | uz_UZ | 11553 | % | 2026-01-30 08:27:54 |
| - | uz_UZ@cyrillic | 7263 | % | 2026-01-30 08:27:54 |
| - | ve_ZA | 7111 | % | 2026-01-30 08:27:54 |
| - | vi_VN | 6462 | % | 2026-01-30 08:27:54 |
| - | wa_BE | 3753 | % | 2026-01-30 08:27:54 |
| - | wa_BE@euro | 1723 | % | 2026-01-30 08:27:54 |
| - | wae_CH | 5235 | % | 2026-01-30 08:27:54 |
| - | wal_ET | 4397 | % | 2026-01-30 08:27:54 |
| - | wo_SN | 3622 | % | 2026-01-30 08:27:54 |
| - | xh_ZA | 6932 | % | 2026-01-30 08:27:54 |
| - | yi_US | 7753 | % | 2026-01-30 08:27:54 |
| - | yo_NG | 8474 | % | 2026-01-30 08:27:54 |
| - | yue_HK | 3525 | % | 2026-01-30 08:27:54 |
| - | yuw_PG | 3429 | % | 2026-01-30 08:27:54 |
| - | zgh_MA | 4353 | % | 2026-01-30 08:27:54 |
| - | zh_CN | 4284 | % | 2026-01-30 08:27:54 |
| - | zh_HK | 4740 | % | 2026-01-30 08:27:54 |
| - | zh_SG | 4641 | % | 2026-01-30 08:27:54 |
| - | zh_TW | 4044 | % | 2026-01-30 08:27:54 |
| - | zu_ZA | 6634 | % | 2026-01-30 08:27:54 |
π
51f16b0eefbd // 2.91 GiB free of 56.8 GiB